Ⅰ. Overview
The HR6100 Insertion Type Digital Temperature Transmitter utilizes an imported temperature sensor and an embedded microprocessor to transmit RS485 standard signal or 4-20mA standard signal. The product features a 316L stainless steel housing with the temperature probe placed at the front end, allowing customization of various specifications according to user requirements. It can be used in various temperature measurement applications.
Ⅱ. Product Features
- High accuracy and stability
- RS485 standard MODBUS-RTU protocol
- Power reverse connection protection and surge voltage protection
- Wide power supply range of 5-30V
Ⅲ. Technical Specifications
| Main Performance Parameters | |
| Accuracy | ±0.1℃; optional ±0.2℃ |
| Resolution | 0.01℃ |
| Range | -45~150℃ |
| Output Frequency | 2Hz |
| Operating Temperature | -45~130℃ |
| Storage Temperature | -50~150℃ |
| Electrical Characteristics | |
| Power Supply | 24VDC(5~30V) |
| Communication Interface Protection | Surge voltage (2KV) |
| Load Capacity | Up to 32 nodes |
| Output Method | RS485 interface, MODBUS-RTU protocol |
| Mechanical Characteristics | |
| Housing Material | 304 or 316L stainless steel |
| Cable Material | PVC or polyurethane |
| Probe Weight | Approximately 100 grams |
| Protection Level | IP68 |
Ⅳ. Overall Dimensions

Ⅴ. Electrical Connection
| Serial No. | Cable Color | Definition |
| 1 | Red | 24V+ |
| 2 | Blue | RS485+ |
| 3 | Green | RS485- |
| 4 | Yellow | GND |




