The HR7380C Video Radar Water Level Gauge utilizes millimeter-wave radar technology for precise water level monitoring. It boasts a wide monitoring range, high accuracy, and AI-powered detection algorithms. Suitable for various environments, it provides reliable and stable performance.
Product Features |
n Adopt millimeter wave radar technology, higher resolution, more stable detection performance, not affected by light, rain, snow, dust, water fog and other harsh environments |
n Support water level monitoring, monitoring range 0.15~40 meters, water level accuracy ±1mm |
n Supports AI open platform with built-in intelligent algorithms for detecting floating objects, boats, riverbank trash, unauthorized structures, etc. |
n Supports panoramic 2560 × 1440 @30 fps HD screen output |
n Supports full-color image, F1.0 large aperture |
n Supports H.265 high efficiency compression algorithm, which can save more storage space. |
n Adopt white light supplement, effective white light 30 meters |
n Support HighReach/Besteetech SDK, open network video interface, ISAPI, GB/T28181, ISUP, Fluorite |
n Supports wide dynamic range up to 120 dB, suitable for backlight environment monitoring |
n Supports 340° horizontal rotation, -20°~90° vertical direction |
n Supports 3D digital noise reduction, glare suppression, Smart IR |
n Supports 1 audio input and 1 audio output |
n Built-in 2-channel alarm input and 1-channel alarm output, support alarm linkage function |
n Support water level alarm linkage video capture report |
n Built-in 32 GB EMMC storage |
n Supports Micro SD/Micro SDHC/Micro SDXC card storage up to 256G |
n IP67, strong anti-interference ability, suitable for harsh electromagnetic environment, in line with GB/T17626.2/3/4/5/6 four-level standard |
n Specification | |
Radar (loanword) | |
Detection distance | 40m |
Ranging accuracy | ±1mm |
basic parameter | |
Sensor Type | 1/1.8" progressive scan CMOS |
Minimum Illumination | Panorama] Color: 0.0005 Lux @ (F1.0, AGC ON), B/W: 0.0001 Lux @ (F1.0, AGC ON), 0 Lux with light |
Shutters | 1~1/30,000 s |
Slow Shutter | Support |
Day/Night Switching Method | Day, night, auto, timer switching |
Backlight Compensation | Support |
Wide Dynamic (Physics) | 120dB Ultra Wide Dynamic |
Glare Suppression | Support |
3D Noise Reduction | Support |
Transparency (Networking) | Support |
Area Exposure | Support |
Image Settings | Saturation,Brightness,Contrast,Sharpness |
Image Parameter Switching | Support |
White Balance | Auto White Balance,Auto Tracking White Balance,Sodium Lamp,Fluorescent Lamp,Indoor,Outdoor,Manual White Balance,Lock White Balance |
PRIVACY | Maximum 24 pieces, support multiple color settings |
SIGNAL-TO-NOISE RATIO | >52dB |
Camera shot (in a movie etc.) | |
Monitoring range | 4mm |
Field of view | Horizontal field of view 88.7° |
Maximum aperture number | F1.0 |
Fill light (a vacancy) | |
Fill Light Type | white fill light |
Fill Light Distance | White light 30m |
Spruce | |
Horizontal Range | 0°~340° |
Vertical Range | -20°-90°, no auto-rotation |
Horizontal Velocity | Horizontal keying speed: 0.1°-40°/s, speed can be set; horizontal preset point speed: 40°/s |
Vertical Velocity | Vertical keying speed: 0.1°-40°/s, speed can be set; vertical preset point speed: 40°/s |
Proportional Zoom | Support |
Number of preset points | 300 |
Cruise Scan | 8 strips, 32 presets can be added to each strip |
Power Failure Memory | Support |
watchdog function | Preset Points, Cruise Scan |
3D positioning | Support |
Azimuth information display | Support |
Preset point video freeze | Support |
Timed task | Preset Points,Cruise Scan,Water Level Gauge Restart,Water Level Gauge Calibration,Auxiliary Output,Off |
video | |
Digital zoom | 4x |
Maximum Image Size | 2560×1440 |
Stream type | Main Stream, Sub Stream, Third Stream |
Main stream frame rate resolution | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Substream frame rate resolution | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) |
Third stream frame rate resolution | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) |
Video compression standard | H.265,H.264,MJPEG |
Video compression bit rate | 32 kbps~16384 kbps |
H.264 | Baseline Profile,Main Profile,High Profile |
H.265 | Main Profile |
Smart 264 | Support |
Smart 265 | Support |
SVC | Support |
ROI | Fixed area ROI |
sound frequency | |
Audio Compression Standards | G.711alaw,G.711ulaw,G.722.1,G.726,MP2L2,PCM,AAC-LC,MP3 |
Audio compression bit rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 ~192 Kbps(MP2L2)/16~64Kbps(AAC-LC)/8~320kbps(MP3) |
audio sampling rate | MP2L2:16kHz,32kHz,48kHz,PCM:8kHz,16kHz,32kHz,48kHz ,AAC-LC:16kHz,32kHz,48kHz,MP3:8 kHz,16 kHz,32 kHz,48 kHz |
Environmental Noise Filtration | Support |
Smart (phone, system, bomb etc) | |
Common occurrence | Exceptions |
Smart Video | continue transmission after a break |
Alarm linkage | Preset Points,Cruise Scan,SD Card Recor
Contact:Roxy Deng Phone:+8617794001501 Tel:+8617794001501 Email:roxy@besteetech.com Add:Weibin District, Baoji, Shaanxi Province, China |